Atmel AVR Controller
Overview of the currently supported controller types by Luna.
V1 Core
Name | DeviceID | flash (bytes) | sram (bytes) | eeprom (bytes) | Datasheet |
---|---|---|---|---|---|
at90s2313 | 0x1E9101 | 2048 | 128 | 128 | Datasheet (Atmel) |
at90s2323 | 0x1E9102 | 2048 | 128 | 128 | Datasheet (Atmel) |
at90s2343 | 0x1E9103 | 2048 | 128 | 128 | Datasheet (Atmel) |
attiny22 | 0x1E9106 | 2048 | 128 | 128 | Datasheet (Atmel) |
attiny26 | 0x1E9109 | 2048 | 128 | 128 | Datasheet (Atmel) |
attiny26l | 0x1E9109 | 2048 | 128 | 128 | Datasheet (Atmel) |
at90s4433 | 0x1E9203 | 4096 | 128 | 256 | Datasheet (Atmel) |
at90s4414 | 0x1E9201 | 4096 | 256 | 256 | Datasheet (Atmel) |
at90s4434 | 0x1E9202 | 4096 | 256 | 256 | Datasheet (Atmel) |
at90s8515 | 0x1E9301 | 8192 | 512 | 512 | Datasheet (Atmel) |
at90s8535 | 0x1E9303 | 8192 | 512 | 512 | Datasheet (Atmel) |
V2 Core
Name | DeviceID | flash (bytes) | sram (bytes) | eeprom (bytes) | Datasheet |
---|---|---|---|---|---|
attiny13 | 0x1E9007 | 1024 | 64 | 64 | Datasheet (Atmel) |
attiny13a | 0x1E9007 | 1024 | 64 | 64 | Datasheet (Atmel) |
attiny2313 | 0x1E910A | 2048 | 128 | 128 | Datasheet (Atmel) |
attiny2313a | 0x1E910A | 2048 | 128 | 128 | Datasheet (Atmel) |
attiny24 | 0x1E910B | 2048 | 128 | 128 | Datasheet (Atmel) |
attiny25 | 0x1E9108 | 2048 | 128 | 128 | Datasheet (Atmel) |
attiny25v | 0x1E9108 | 2048 | 128 | 128 | Datasheet (Atmel) |
attiny261 | 0x1E910C | 2048 | 128 | 128 | Datasheet (Atmel) |
attiny261v | 0x1E910C | 2048 | 128 | 128 | Datasheet (Atmel) |
attiny48 | 0x1E9209 | 4096 | 256 | 64 | Datasheet (Atmel) |
attiny4313 | 0x1E920D | 4096 | 256 | 256 | Datasheet (Atmel) |
attiny44 | 0x1E9207 | 4096 | 256 | 256 | Datasheet (Atmel) |
attiny45 | 0x1E9206 | 4096 | 256 | 256 | Datasheet (Atmel) |
attiny45v | 0x1E9206 | 4096 | 256 | 256 | Datasheet (Atmel) |
attiny461 | 0x1E9208 | 4096 | 256 | 256 | Datasheet (Atmel) |
attiny461v | 0x1E9208 | 4096 | 256 | 256 | Datasheet (Atmel) |
attiny88 | 0x1E9311 | 8192 | 512 | 64 | Datasheet (Atmel) |
attiny84 | 0x1E930C | 8192 | 512 | 512 | Datasheet (Atmel) |
attiny85 | 0x1E930B | 8192 | 512 | 512 | Datasheet (Atmel) |
attiny85v | 0x1E930B | 8192 | 512 | 512 | Datasheet (Atmel) |
attiny861 | 0x1E930D | 8192 | 512 | 512 | Datasheet (Atmel) |
attiny861v | 0x1E930D | 8192 | 512 | 512 | Datasheet (Atmel) |
atmega103 | 0x1E9701 | 131072 | 4096 | 4096 | Datasheet (Atmel) |
atmega103l | 0x1E9701 | 131072 | 4096 | 4096 | Datasheet (Atmel) |
V2E Core
Name | DeviceID | flash (bytes) | sram (bytes) | eeprom (bytes) | Datasheet |
---|---|---|---|---|---|
atmega48 | 0x1E9205 | 4096 | 512 | 256 | Datasheet (Atmel) |
atmega48p | 0x1E920A | 4096 | 512 | 256 | Datasheet (Atmel) |
atmega48v | 0x1E9205 | 4096 | 512 | 256 | Datasheet (Atmel) |
atmega8515 | 0x1E9306 | 8192 | 512 | 512 | Datasheet (Atmel) |
atmega8515l | 0x1E9306 | 8192 | 512 | 512 | Datasheet (Atmel) |
atmega8535 | 0x1E9308 | 8192 | 512 | 512 | Datasheet (Atmel) |
atmega8535l | 0x1E9308 | 8192 | 512 | 512 | Datasheet (Atmel) |
atmega8 | 0x1E9307 | 8192 | 1024 | 512 | Datasheet (Atmel) |
atmega88 | 0x1E930A | 8192 | 1024 | 512 | Datasheet (Atmel) |
atmega88p | 0x1E930F | 8192 | 1024 | 512 | Datasheet (Atmel) |
atmega88v | 0x1E930A | 8192 | 1024 | 512 | Datasheet (Atmel) |
atmega16 | 0x1E9403 | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega161 | 0x1E9401 | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega161l | 0x1E9401 | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega162 | 0x1E9404 | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega162v | 0x1E9404 | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega163 | 0x1E9402 | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega163l | 0x1E9402 | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega164p | 0x1E940A | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega165 | 0x1E9407 | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega165v | 0x1E9407 | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega168 | 0x1E9406 | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega168p | 0x1E940B | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega168v | 0x1E9406 | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega169 | 0x1E9405 | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega169v | 0x1E9405 | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega16l | 0x1E9403 | 16384 | 1024 | 512 | Datasheet (Atmel) |
atmega32 | 0x1E9502 | 32768 | 2048 | 1024 | Datasheet (Atmel) |
atmega323 | 0x1E9501 | 32768 | 2048 | 1024 | Datasheet (Atmel) |
atmega323l | 0x1E9501 | 32768 | 2048 | 1024 | Datasheet (Atmel) |
atmega324p | 0x1E9508 | 32768 | 2048 | 1024 | Datasheet (Atmel) |
atmega325 | 0x1E9505 | 32768 | 2048 | 1024 | Datasheet (Atmel) |
atmega325 | 0x1E9505 | 32768 | 2048 | 1024 | Datasheet (Atmel) |
atmega3250p | 0x1E950E | 32768 | 2048 | 1024 | Datasheet (Atmel) |
atmega3250v | 0x1E9505 | 32768 | 2048 | 1024 | Datasheet (Atmel) |
atmega325v | 0x1E9505 | 32768 | 2048 | 1024 | Datasheet (Atmel) |
atmega328p | 0x1E950F | 32768 | 2048 | 1024 | Datasheet (Atmel) |
atmega329 | 0x1E9503 | 32768 | 2048 | 1024 | Datasheet (Atmel) |
atmega32l | 0x1E9502 | 32768 | 2048 | 1024 | Datasheet (Atmel) |
atmega32m1 | 0x1E9584 | 32768 | 2048 | 1024 | Datasheet (Atmel) |
atmega406 | 0x1E9507 | 40960 | 2048 | 512 | Datasheet (Atmel) |
atmega64 | 0x1E9602 | 65536 | 4096 | 2048 | Datasheet (Atmel) |
atmega644 | 0x1E9609 | 65536 | 4096 | 2048 | Datasheet (Atmel) |
atmega644p | 0x1E960A | 65536 | 4096 | 2048 | Datasheet (Atmel) |
atmega645 | 0x1E9605 | 65536 | 4096 | 2048 | Datasheet (Atmel) |
atmega645v | 0x1E9605 | 65536 | 4096 | 2048 | Datasheet (Atmel) |
atmega649 | 0x1E9603 | 65536 | 4096 | 2048 | Datasheet (Atmel) |
atmega64l | 0x1E9602 | 65536 | 4096 | 2048 | Datasheet (Atmel) |
atmega128 | 0x1E9702 | 131072 | 4096 | 4096 | Datasheet (Atmel) |
atmega128l | 0x1E9702 | 131072 | 4096 | 4096 | Datasheet (Atmel) |
atmega1284p | 0x1E9705 | 131072 | 16384 | 4096 | Datasheet (Atmel) |
V3 Core
Name | DeviceID | flash (bytes) | sram (bytes) | eeprom (bytes) | Datasheet |
---|---|---|---|---|---|
atmega16u2 | 0x1E9489 | 16384 | 1280 | 1024 | Datasheet (Atmel) |
atmega16u4 | 0x1E9488 | 16384 | 1280 | 1024 | Datasheet (Atmel) |
atmega32u2 | 0x1E958a | 32768 | 2560 | 1024 | Datasheet (Atmel) |
atmega32u4 | 0x1E9587 | 32768 | 2560 | 1024 | Datasheet (Atmel) |
atmega640 | 0x1E9608 | 65536 | 8192 | 4096 | Datasheet (Atmel) |
atmega640v | 0x1E9608 | 65536 | 8192 | 4096 | Datasheet (Atmel) |
atmega1280 | 0x1E9703 | 131072 | 8192 | 4096 | Datasheet (Atmel) |
atmega1280v | 0x1E9703 | 131072 | 8192 | 4096 | Datasheet (Atmel) |
atmega1281 | 0x1E9704 | 131072 | 8192 | 4096 | Datasheet (Atmel) |
atmega1281v | 0x1E9704 | 131072 | 8192 | 4096 | Datasheet (Atmel) |
atmega2560 | 0x1E9801 | 262144 | 8192 | 4096 | Datasheet (Atmel) |
atmega2560v | 0x1E9801 | 262144 | 8192 | 4096 | Datasheet (Atmel) |
atmega2561 | 0x1E9802 | 262144 | 8192 | 4096 | Datasheet (Atmel) |
atmega2561v | 0x1E9802 | 262144 | 8192 | 4096 | Datasheet (Atmel) |
V3X Core
Name | DeviceID | flash (bytes) | sram (bytes) | eeprom (bytes) | Datasheet |
---|---|---|---|---|---|
atxmega8e5 | 0x1E9341 | 10240 | 1024 | 512 | Datasheet (Atmel) |
atxmega16e5 | 0x1E9445 | 20480 | 2048 | 512 | Datasheet (Atmel) |
atxmega16a4 | 0x1E9441 | 20480 | 2048 | 1024 | Datasheet (Atmel) |
atxmega16a4u | 0x1E9441 | 20480 | 2048 | 1024 | Datasheet (Atmel) |
atxmega16c4 | 0x1E9443 | 20480 | 2048 | 1024 | Datasheet (Atmel) |
atxmega16d4 | 0x1E9442 | 20480 | 2048 | 1024 | Datasheet (Atmel) |
atxmega32a4 | 0x1E9541 | 36864 | 4096 | 1024 | Datasheet (Atmel) |
atxmega32a4u | 0x1E9541 | 36864 | 4096 | 1024 | Datasheet (Atmel) |
atxmega32c3 | 0x1E9549 | 36864 | 4096 | 1024 | Datasheet (Atmel) |
atxmega32c4 | 0x1E9544 | 36864 | 4096 | 1024 | Datasheet (Atmel) |
atxmega32d3 | 0x1E954A | 36864 | 4096 | 1024 | Datasheet (Atmel) |
atxmega32d4 | 0x1E9542 | 36864 | 4096 | 1024 | Datasheet (Atmel) |
atxmega32e5 | 0x1E954C | 36864 | 4096 | 1024 | Datasheet (Atmel) |
atxmega64a1 | 0x1E964E | 69632 | 4096 | 2048 | Datasheet (Atmel) |
atxmega64a1u | 0x1E964E | 69632 | 4096 | 2048 | Datasheet (Atmel) |
atxmega64a3 | 0x1E9642 | 69632 | 4096 | 2048 | Datasheet (Atmel) |
atxmega64a3u | 0x1E9642 | 69632 | 4096 | 2048 | Datasheet (Atmel) |
atxmega64a4u | 0x1E9646 | 69632 | 4096 | 2048 | Datasheet (Atmel) |
atxmega64b1 | 0x1E9652 | 69632 | 4096 | 2048 | Datasheet (Atmel) |
atxmega64b3 | 0x1E9651 | 69632 | 4096 | 2048 | Datasheet (Atmel) |
atxmega64c3 | 0x1E9649 | 69632 | 4096 | 2048 | Datasheet (Atmel) |
atxmega64d3 | 0x1E964A | 69632 | 4096 | 2048 | Datasheet (Atmel) |
atxmega64d4 | 0x1E9647 | 69632 | 4096 | 2048 | Datasheet (Atmel) |
atxmega128a1 | 0x1E974C | 139264 | 8192 | 2048 | Datasheet (Atmel) |
atxmega128a1u | 0x1E974C | 139264 | 8192 | 2048 | Datasheet (Atmel) |
atxmega128a3 | 0x1E9742 | 139264 | 8192 | 2048 | Datasheet (Atmel) |
atxmega128a3u | 0x1E9742 | 139264 | 8192 | 2048 | Datasheet (Atmel) |
atxmega128a4u | 0x1E9746 | 139264 | 8192 | 2048 | Datasheet (Atmel) |
atxmega128b1 | 0x1E974D | 139264 | 8192 | 2048 | Datasheet (Atmel) |
atxmega128b3 | 0x1E974B | 139264 | 8192 | 2048 | Datasheet (Atmel) |
atxmega128c3 | 0x1E9752 | 139264 | 8192 | 2048 | Datasheet (Atmel) |
atxmega128d3 | 0x1E9748 | 139264 | 8192 | 2048 | Datasheet (Atmel) |
atxmega128d4 | 0x1E9747 | 139264 | 8192 | 2048 | Datasheet (Atmel) |
atxmega192a3 | 0x1E9744 | 204800 | 16384 | 2048 | Datasheet (Atmel) |
atxmega192a3u | 0x1E9744 | 204800 | 16384 | 2048 | Datasheet (Atmel) |
atxmega192c3 | 0x1E9751 | 204800 | 16384 | 2048 | Datasheet (Atmel) |
atxmega192d3 | 0x1E9749 | 204800 | 16384 | 2048 | Datasheet (Atmel) |
atxmega256a3 | 0x1E9842 | 270336 | 16384 | 4096 | Datasheet (Atmel) |
atxmega256a3b | 0x1E9843 | 270336 | 16384 | 4096 | Datasheet (Atmel) |
atxmega256a3bu | 0x1E9843 | 270336 | 16384 | 4096 | Datasheet (Atmel) |
atxmega256a3u | 0x1E9842 | 270336 | 16384 | 4096 | Datasheet (Atmel) |
atxmega256c3 | 0x1E9846 | 270336 | 16384 | 4096 | Datasheet (Atmel) |
atxmega256d3 | 0x1E9844 | 270336 | 16384 | 4096 | Datasheet (Atmel) |
atxmega384c3 | 0x1E9845 | 401408 | 32768 | 4096 | Datasheet (Atmel) |
atxmega384d3 | 0x1E9847 | 401408 | 32768 | 4096 | Datasheet (Atmel) |